Category
Basic Info
Model NO. | CK35 |
Application | Metal |
Process Usage | Metal-Cutting CNC Machine Tools |
Movement Method | Linear Control |
Control Method | Closed-Loop Control |
Numerical Control | CNC/MNC |
Processing Precision | 0.01~0.02(mm) |
Certification | CE, ISO 9001 |
Condition | New |
Max.Turning Diameter | 350mm |
Machine Length | 420mm |
Bar Capacity | 60mm |
Spindle Nose | A2-6 |
Spindle Speed Range | 30-4500rpm |
Main Motor Power | 11/15kw |
Travel in X Axis | 188mm |
Travel in Z Axis | 450mm |
Transport Package | Iron Pallet |
Trademark | WHITE EAGLE OR CUSTOMER LOGO |
Origin | Made in China |
HS Code | 8458110090 |
Production Capacity | 20sets Per Month |
Product Description
Machine spec.TECHNICAL SPECIFICATION | CK 35 |
Workspace | |
max turning diameter | 350mm |
max turning length | 420 mm |
bar capacity | 60mm |
diameter of the 3-jaw chuck | 210mm |
Headstock | |
spindle nose | A2-6 |
spindle speed range | 30-4500rpm |
main motor power S3 at 60% duty cycle | 11/15kw |
maximum to rque at the spindle (S3,60%) | 133Nm |
CARRIAGE | |
travel in X axis | 188mm |
travel in Zaxis | 450mm |
Rapid traverse in X axis | 25mm |
Rapid traverse in Z axis | 30mm |
STANDARD TURRET | DUPLOMATIC VDI30 or PRAGATI |
No. of stations | 8/10/12 |
Turret disc-for tooling oD turning tool shank | 25*25mm |
TAILSTOCK | |
live centre seat | No.5 |
max axial thrust | 6000Nm |
CNC SYSTEMS | |
Fanuc | 0i-TF |
controlled axes | X,Z |
MISCELLANEOUS | |
overall dimensions:LxWxH | 2750x1830x1810 |
weight of the machine | 3850 |