Category
C5120 Factory Direct Single Column Vertical Lathe Machine Price
Overview Package size per unit product 350.00cm * 310.00cm * 355.00cm Gross weight per unit product 18700.000kg Product
Basic Info
Model NO. | C5120 |
Processing Accessory | Other |
Guide Rail | Horizontal Guide Rail |
Tool Holder | Other |
Power Source | Manual |
Controlling Mode | Artificial |
Automatic Grade | Manual |
Setting Mode | Floor-type |
Precision | High Precision |
Certification | CE, ISO 9001 |
Condition | New |
Max Cutting Dia. | 2000mm |
Working Table Dia. | 1800mm |
Max Loading | 8t |
Speed Range | 3.2-100rpm |
Step Range | 16 Steps |
Max. Torque | 25kn.M |
Feeding Range | 0.8-86mm/Min |
Feed Steps | 12 Steps |
Cutting Force | 25kn |
Cross Beam Travel | 850mm |
Beam Lifting Speed | 350mm/Min |
Tool Bar Section Size | 40*40mm |
Feed Motor Power | 1.3/1.8kw |
Main Motor | 30kw |
Machine Weight | 17t |
Transport Package | Wooden Cases |
Specification | 3200*2800*3250mm |
Trademark | HAIDI |
Origin | China |
HS Code | 8458990000 |
Production Capacity | 30 Sets/Month |
Packaging & Delivery
Package size per unit product 350.00cm * 310.00cm * 355.00cm Gross weight per unit product 18700.000kgProduct Description
Product Picture
Specification Parameter
Specification | Unit | C5112 | C5116 | C5120 | C5123 | C5126 | |
Max.cutting diameter of vertical tool post | mm | 1250 | 1600 | 2000 | 2300 | 2600 | |
Max.cutting diameter of side tool post | mm | 1100 | 1400 | 1800 | 2000 | 2400 | |
Max.cutting height | mm | 1000 | 1000/1200/1400 | 1250 | 1350 | 1600 | |
Working table | diameter | mm | 1000 | 1400 | 1800 | 2000 | 2250 |
max. loading | t | 3.2 | 5 | 8 | 8 | 10 | |
speed range | rpm | 6.3-200 | 5-160 | 3.2-100 | 3.2-100 | 2-63 | |
step range | step | 16 | 16 | 16 | 16 | 16 | |
max. torque | kn. m | 17.5 | 25 | 25 | 25 | 35 | |
Vertical tool post | feeding rang | mm/min | 0.8-86 | 0.8-86 | 0.8-86 | 0.8-86 | 0.8-86 |
feed steps | step | 12 | 12 | 12 | 12 | 12 | |
cutting force | kn | 20 | 25 | 25 | 25 | 25 | |
vertical travel | mm | 650 | 800/1000 | 800/1000 | 800/1000 | 1000 | |
horizontal travel | mm | 700 | 915 | 1200 | 1300 | 1500 | |
swing angle | ° | ±30 | ±30 | ±30 | ±30 | ±30 | |
Side tool post | feed range | mm/min | 0.8-86 | 0.8-86 | 0.8-86 | 0.8-86 | 0.8-86 |
cutting force | kn | 20 | 20 | 20 | 20 | 20 | |
vertical travel | mm | 900 | 900 | 900 | 900 | 900 | |
horizontal travel | mm | 630 | 630 | 630 | 630 | 630 | |
Vertical (side) turret rapid travel speed | m/min | 1.8 | 1.8 | 1.55 | 1.55 | 1.55 | |
Cross beam travel | mm | 650 | 650/850/1050 | 850 | 1050 | 1250 | |
Beam lifting speed | mm/min | 350 | 350 | 350 | 350 | 320 | |
Tool bar section size | mm | 30*40 | 30*40 | 40*40 | 40*40 | 40*40 | |
Feed motor power | kw | 1.3/1.8 | 1.3/1.8 | 1.3/1.8 | 1.3/1.8 | 1.3/1.8 | |
Main motor | kw | 22 | 30 | 30 | 30 | 37 | |
Machine weight | t | 8.5 | 12.4/14/14.8 | 17 | 18 | 26/28 | |
Overall dimension(L*W*H) | mm | 2360*2280*2800 | 2830*2670*3010 | 3200*2800*3250 | 3210*2850*3300 | 3300*4000*3500 |
Company Profile
Certifications
Packaging & Shipping